
Guangzhou Tianhe District Zhuji Fengtu Mechanical Equipment Sales Department
Operating parts: Caterpillar, Perkins, Deutz , Volvo, Yanmar , Kubota, Mitsubishi, Isuzu, Cummins, Komatsu , Doosan ,Hino , Nissan, Bosch, Denso, Zexel , Hitachi, Kobelco, Kato, Hyundai, Daewoo,
Add to Cart
10R8899 PUMP GP-UNIT INJECTOR HYD Caterpillar parts C7 PUMP
Product Description
10R-4144 CYLINDER BLOCK GP-LONG
S/N KAL11871-99999; SAP1-99999; WAX1-UP
PART OF 20R-0797, 20R-0798 KIT-ENGINE OVERHAUL
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
178-2609 Y | [1] | COVER GP-AIR INLET | ||
222-5947 Y | [1] | COVER GP-CYLINDER BLOCK | ||
118-1727 Y | [1] | COVER GP-FRONT HOUSING (ACCESSORY DRIVE) | ||
211-9120 Y | [1] | COVER GP-FRONT HOUSING | ||
222-5920 Y | [1] | COVER GP-VALVE MECHANISM | ||
213-1631 Y | [1] | FASTENER GP-FRONT COVER | ||
Y | [1] | FASTENER GP-VALVE COVER | ||
205-1321 Y | [1] | GEAR GP-FRONT | ||
165-4446 Y | [1] | HOUSING GP-FRONT | ||
191-0461 Y | [1] | LINES GP-INJECTOR HYD PUMP | ||
135-2141 NY | [1] | PLUG GP-CYLINDER BLOCK (ENGINE OIL) | ||
159-0303 Y | [1] | PLUG GP-CYLINDER BLOCK (COOLANT CONDITIONER) | ||
164-0210 | [1] | BREATHER (CRANKCASE) | ||
[1] | CAMSHAFT GP | |||
6V-3940 M | [2] | BOLT (M8X1.25X25-MM) | ||
10R-1971 | [1] | CAMSHAFT AS | ||
1B-8705 | [1] | KEY-WOODRUFF | ||
224-3247 | [1] | GEAR (100-TEETH) | ||
107-7694 | [1] | PLATE-THRUST | ||
0R-8839 | [1] | CORE AS-OIL COOLER (ENGINE) | ||
[1] | CORE AS-OIL COOLER (ENGINE) | |||
267-4743 | [1] | CORE AS-ENGINE OIL COOLER | ||
3P-1156 | [2] | SEAL-O-RING | ||
240-2767 | [1] | GASKET | ||
300-7933 | [1] | GASKET | ||
10R-4134 | [1] | CYLINDER BLOCK GP | ||
[1] | CYLINDER BLOCK GP | |||
1W-8407 | [2] | SLEEVE | ||
6V-3538 | [2] | DOWEL | ||
7N-5683 | [2] | DOWEL | ||
[1] | CYLINDER BLOCK GP | |||
2M-6471 | [2] | PLUG-CUP | ||
2M-9780 | [1] | SEAL-O-RING | ||
2W-7213 | [6] | BUSHING (CAMSHAFT) | ||
3H-5552 | [1] | PLUG-CUP | ||
9S-8006 | [1] | PLUG (7/8-14-THD) | ||
[1] | CYLINDER BLOCK AS | |||
5P-8247 | [14] | WASHER-HARD (17X32X3.5-MM THK) | ||
7E-2968 | [7] | CAP-CRANKSHAFT BEARING | ||
9X-8916 M | [14] | BOLT (M16X2X140-MM) | ||
159-0303 Y | [1] | PLUG GP-CYLINDER BLOCK (COOLANT CONDITIONER) | ||
216-5586 | [1] | BUSHING (CAMSHAFT) | ||
6V-3940 M | [6] | BOLT (M8X1.25X25-MM) | ||
10R-1930 | [6] | PISTON & ROD GP | ||
(EACH INCLUDES) | ||||
0R-2741 | [1] | ROD AS-CONNECTING | ||
197-9371 | [1] | PIN-PISTON | ||
197-9353 | [1] | RING-PISTON (INTERMEDIATE) | ||
197-9372 | [2] | RETAINER-PIN | ||
197-9386 | [1] | RING-PISTON (TOP) | ||
238-2743 ABL | RING-PISTON (OIL CONTROL) | |||
262-9288 ABL | BODY AS-PISTON | |||
266-3110 ABL | RING-PISTON (INTERMEDIATE) | |||
272-8102 ABL | TUBE AS-OIL JET | |||
299-7612 ABL | RING-PISTON (TOP) | |||
238-2706 | [1] | RING-PISTON (OIL) | ||
238-2720 | [1] | BODY AS-PISTON | ||
[1] | CRANKSHAFT GP | |||
271-5658 | [1] | CRANKSHAFT AS | ||
1B-8705 | [1] | KEY-WOODRUFF | ||
2W-8147 | [1] | GEAR (50-TEETH) | ||
107-7708 | [6] | BEARING-MAIN (STANDARD) | ||
145-0162 AB | BEARING-MAIN (0.25-MM US) | |||
145-0164 AB | BEARING-MAIN (0.5-MM US) | |||
145-0168 AB | BEARING-MAIN (0.5-MM OS) | |||
145-0170 AB | BEARING-MAIN (0.5-MM OS, 0.5-MM US) | |||
212-4893 | [1] | BEARING-THRUST (STANDARD) | ||
229-5153 AB | BEARING-THRUST (0.25-MM US) | |||
229-5154 AB | BEARING-THRUST (0.5-MM US) | |||
229-5155 AB | BEARING-THRUST (0.5-MM OS) | |||
229-5156 AB | BEARING-THRUST (0.5-MM OS, 0.5-MM US) | |||
224-6638 | [6] | BEARING-CONNECTING ROD (STANDARD) | ||
7C-6976 AB | BEARING-CONNECTING ROD (0.25-MM US) | |||
7C-6977 AB | BEARING-CONNECTING ROD (0.5-MM US) | |||
280-2748 | [6] | TUBE AS-OIL JET | ||
[1] | CYLINDER HEAD GP | |||
6V-5839 | [6] | WASHER (11X21X2.5-MM THK) | ||
8T-7950 M | [6] | BOLT (M10X1.5X180-MM) | ||
142-7289 | [14] | FASTENER GP-CYLINDER HEAD | ||
(EACH INCLUDES) | ||||
6V-4876 | [1] | LUBRICANT | ||
8T-3282 | [1] | WASHER-HARD (22X35X3.5-MM THK) | ||
138-3252 | [1] | BOLT-12 POINT HEAD | ||
282-2468 | [1] | GASKET-CYLINDER HEAD | ||
[1] | CYLINDER HEAD GP | |||
147-8214 | [12] | SEAL-VALVE STEM | ||
163-2478 | [6] | SEAL-VALVE STEM | ||
214-7566 | [6] | SEAL-O-RING | ||
147-8211 | [6] | VALVE-EXHAUST | ||
1N-5999 | [2] | PLUG-O-RING | ||
1W-2715 | [24] | LOCK-RETAINER | ||
2A-4429 | [12] | LOCK-RETAINER | ||
2M-9780 | [1] | SEAL-O-RING | ||
3J-1907 | [2] | SEAL-O-RING | ||
3K-0360 | [1] | SEAL-O-RING | ||
7E-7779 | [12] | RETAINER-SPRING | ||
7J-0204 | [2] | SEAL-O-RING | ||
9S-8002 | [6] | PLUG (7/16-20-THD) | ||
9S-8004 | [2] | PLUG (9/16-18-THD) | ||
9S-8005 | [1] | PLUG (3/4-16-THD) | ||
9S-8006 | [1] | PLUG (7/8-14-THD) | ||
9S-9334 | [1] | PLUG | ||
9X-7712 | [1] | SEAL-O-RING | ||
145-7390 | [12] | VALVE-INLET | ||
[1] | CYLINDER HEAD AS | |||
4F-5695 | [2] | PLUG-CUP | ||
8M-5860 | [12] | PLUG-CUP | ||
9S-9334 | [1] | PLUG | ||
140-9670 | [12] | GUIDE-VALVE (STANDARD, INLET) | ||
187-8280 AB | GUIDE-VALVE (0.13-MM OS) | |||
187-8281 AB | GUIDE-VALVE (0.51-MM OS) | |||
147-8218 | [6] | INSERT-VALVE SEAT (EXHAUST, STANDARD) | ||
187-8282 AB | INSERT-VALVE SEAT (0.127-MM OS, EXHAUST) | |||
187-8283 AB | INSERT-VALVE SEAT (0.25-MM OS, EXHAUST) | |||
187-8284 AB | INSERT-VALVE SEAT (0.508-MM OS, EXHAUST) | |||
147-8220 | [6] | GUIDE-VALVE (STANDARD, EXHAUST) | ||
187-8278 AB | GUIDE-VALVE (0.13-MM OS) | |||
187-8279 AB | GUIDE-VALVE (0.51-MM OS) | |||
217-5213 | [12] | INSERT-VALVE SEAT (STANDARD, INLET) | ||
319-3816 AB | INSERT-VALVE SEAT (0.127-MM OS, INLET) | |||
319-3817 AB | INSERT-VALVE SEAT (0.25-MM OS, INLET) | |||
319-3818 AB | INSERT-VALVE SEAT (0.508-MM OS, INLET) | |||
227-1200 | [6] | SLEEVE-INJECTOR | ||
238-5084 | [1] | SEAL-O-RING | ||
310-7255 | [6] | SEAL-O-RING | ||
310-7257 | [6] | SEAL-O-RING | ||
134-4483 | [6] | RETAINER-SPRING | ||
137-6715 | [12] | SEAT-VALVE SPRING | ||
137-6718 | [6] | SPRING-VALVE (EXHAUST) | ||
140-6188 | [12] | SPRING-VALVE (INLET) | ||
[1] | FASTENER GP-INLET MAN COVER | |||
6V-2317 M | [8] | BOLT (M8X1.25X30-MM) | ||
9M-1974 | [8] | WASHER-HARD (8.8X16X2-MM THK) | ||
[1] | LIFTING GP-ENGINE | |||
8T-4121 | [8] | WASHER-HARD (11X21X2.5-MM THK) | ||
8T-4195 M | [8] | BOLT (M10X1.5X30-MM) | ||
154-0896 | [1] | PLATE-LIFTING | ||
228-4766 | [1] | PLATE-LIFTING | ||
7H-2901 J | [6] | PLUG-PROTECTION | ||
[1] | PUMP & MOUNTING GP | |||
3E-9412 | [1] | DOWEL | ||
6V-5839 | [2] | WASHER (11X21X2.5-MM THK) | ||
6V-7981 M | [2] | BOLT (M10X1.5X70-MM) | ||
9S-8004 | [2] | PLUG (9/16-18-THD) | ||
10R-8899 | [1] | PUMP GP-UNIT INJECTOR HYD | ||
239-2402 | [4] | SEAL-O-RING | ||
260-5716 | [1] | SPOOL | ||
262-0284 | [1] | RING-RETAINING | ||
313-4620 M | [3] | SCREW-PAN HEAD (M5X0.8X25-MM) | ||
318-6357 W | [1] | PUMP GP-FUEL TRANSFER | ||
7S-5005 | [1] | DOWEL | ||
8C-3079 | [1] | SEAL-O-RING | ||
214-7567 | [1] | SEAL-O-RING | ||
227-5904 | [1] | SEAL-O-RING | ||
228-5897 M | [4] | BOLT-TORX (M8X1.25X136.7-MM) | ||
1F-7960 | [1] | WASHER (13.5X32X6-MM THK) | ||
1N-8062 | [1] | BEARING AS-NEEDLE | ||
5C-2890 M | [1] | NUT (M6X1-THD) | ||
8C-6711 | [1] | NUT-RETAINER (1/2-20-THD) | ||
9X-8256 | [1] | WASHER (6.6X12X2-MM THK) | ||
153-7036 | [1] | SPOOL | ||
128-3473 | [1] | GEAR-PUMP DRIVE (36-TEETH) | ||
179-8128 | [1] | SEAL-O-RING (FUEL TRANSFER PUMP) | ||
218-8655 M | [8] | BOLT-SOCKET HEAD (M5X0.8X42-MM) | ||
214-7568 | [2] | SEAL-O-RING | ||
227-5904 | [1] | SEAL-O-RING | ||
0R-2733 | [1] | PUMP GP-ENGINE OIL | ||
189-8777 | [1] | PUMP GP-ENGINE OIL | ||
[1] | VALVE MECHANISM GP | |||
3E-9412 | [6] | DOWEL | ||
3H-7654 | [9] | WASHER-HARD (13.5X22.5X3-MM THK) | ||
6V-5696 M | [11] | BOLT (M12X1.75X80-MM) | ||
8T-0100 M | [2] | BOLT (M8X1.25X60-MM) | ||
8T-8442 M | [12] | BOLT-SOCKET HEAD (M6X1X30-MM) | ||
9M-1974 | [2] | WASHER-HARD (8.8X16X2-MM THK) | ||
[1] | VALVE MECHANISM GP | |||
8H-5244 | [1] | DOWEL | ||
[6] | ROCKER ARM GP | |||
(EACH INCLUDES) | ||||
2Y-5829 M | [1] | NUT (M10X1.5-THD) | ||
10R-1709 | [1] | ROCKER ARM AS | ||
[1] | ROCKER ARM AS | |||
173-5549 | [1] | SEAL-O-RING | ||
260-7524 M | [1] | SCREW-VALVE ADJUSTMENT (M10X1.5-THD) | ||
[6] | ROCKER ARM GP | |||
(EACH INCLUDES) | ||||
2Y-5829 M | [1] | NUT (M10X1.5-THD) | ||
10R-1708 | [1] | ROCKER ARM AS | ||
260-7524 M | [1] | SCREW-VALVE ADJUSTMENT (M10X1.5-THD) | ||
137-6717 | [5] | SPRING | ||
138-7198 | [1] | SHAFT AS | ||
5B-1866 | [1] | PLUG-CUP | ||
138-8402 | [1] | STAND | ||
138-8403 | [1] | STAND | ||
138-9868 | [1] | RING-RETAINING | ||
235-5527 | [10] | STAND | ||
139-4081 Y | [1] | LIFTER GP-VALVE | ||
219-3309 | [6] | BRIDGE-VALVE | ||
232-1754 | [1] | CLIP | ||
264-6156 | [12] | ROD-VALVE PUSH | ||
AVAILABLE REPAIR KIT(S): | ||||
326-1006 W | [1] | KIT-FUEL TRANSFER PUMP | ||
(INCLUDES SEALS, BOLT, SCREWS, & FUEL PUMP GROUP) |
OME
9Y8073 | 9Y-8073 |
9Y6435 | 9Y-6435 |
9Y5969 | 9Y-5969 |
9Y5646 | 9Y-5646 |
9Y5250 | 9Y-5250 |
9Y4361 | 9Y-4361 |
9W9310 | 9W-9310 |
9W5426 | 9W-5426 |
9W4704 | 9W-4704 |
9W2734 | 9W-2734 |
9W1724 | 9W-1724 |
9W1723 | 9W-1723 |
9V0720 | 9V-0720 |
9U9535 | 9U-9535 |
9t9912 | 9t-9912 |
9T9909 | 9T-9909 |
9T9839 | 9T-9839 |
9T8919 | 9T-8919 |
9T8647 | 9T-8647 |